Rates 2022 | Per week | weekend (3 nights) | mid-week (4 nights) |
High season: | € 700 | p.d. | p.d. |
from 09/07/2022 until 03/09/2022 | |||
from 17/12/2022 until 07/01/2023 | |||
Mid season: | € 570 | € 300 | € 400 |
from 09/04/2022 until 09/07/2022 | |||
from 03/09/2022 until 29/10/2022 | |||
Low season (all other periods) | € 495 | € 300 | € 400 |
Deposit | € 150 | ||
Per week | sat 16h → | sat 10h | |
Weekend (on request) | fri 16h → | mon 10h | |
mid-week (on request) | mon 16h → | fr 14h | |
additional persons(>4p, price per person, per week) | |||
2 years+ | € 50 | ||
children -2 | € 0 | ||
Prices include: | |||
Bed linen, the beds are already made | |||
Kitchen line (2 dish-towels, 2 hand-towels, 2 dish-cloths) | |||
2 pelletbags | |||
Smal food-items: coffee, tean, sugar etc. for the first day. | |||
Electricity/Heating: 180 kWh per week ( 4-6 pers) | |||
Price excludes: | |||
End cleaning (€ 50,-) | |||
Tourist Tax : € 0,75 p.p.p.d. (not available yet) | |||
Additional electricity: € 0,17 par Kwh. | |||
Bath linen : €5,- p.p. per stay(2 large towels and a face-cloth) | |||
Fishing permit € 33,- per week |