Rates 2023 | Per week | weekend (3 nights) | mid-week (4 nights) |
High season: | € 770 | p.d. | p.d. |
from 08/07/2023 until 02/09/2023 | |||
from 23/12/2023 until 06/01/2024 | |||
Mid season: | € 625 | € 330 | € 440 |
from 08/04/2023 until 08/07/2023 | |||
from 02/09/2023 until 4/11/2023 | |||
Low season (all other periods) | € 525 | € 330 | € 440 |
Deposit | € 150 | ||
Per week | sat 16h → | sat 10h | |
Weekend (on request) | fri 16h → | mon 10h | |
mid-week (on request) | mon 16h → | fr 14h | |
additional persons(>4p, price per person, per week) | |||
2 years+ | € 60 | ||
children -2 | € 0 | ||
Prices include: | |||
Bed linen, the beds are already made | |||
Kitchen line (2 dish-towels, 2 hand-towels, 2 dish-cloths) | |||
2 pelletbags | |||
Smal food-items: coffee, tean, sugar etc. for the first day. | |||
Electricity/Heating: 120 kWh per week ( 4-6 pers) | |||
Price excludes: | |||
End cleaning (€ 50,-) | |||
Tourist Tax : € 0,75 p.p.p.d. (not available yet) | |||
Additional electricity: € 0,20 par Kwh and pellet bags: € 11,- per bag | |||
Bath linen : €5,- p.p. per stay(2 large towels and a face-cloth) | |||
Fishing permit € 34,- per week |